Recommended Dental Billing Services
Can’t decide which dental billing service to partner with? Choose wisely with the help of our handy comparison tool. Compare all the most important features at a glance by viewing the chart below.
| Rating | eAssist Dental Solutions | Dental Claim Support | Dental Support Specialties | Zentist |
|---|---|---|---|---|
| Quality of Service | ||||
| Variety of Services | ||||
| Customer Service | ||||
| Price | ||||
| Ease of Use |
| Communication | ||||
|---|---|---|---|---|
| Quality of Service | ||||
| Daily Reporting System | ||||
| Weekly Huddles | ||||
| Online Task Portal |
| Features | ||||
|---|---|---|---|---|
| Works Aging Reports | ||||
| Sends Primary Claims | ||||
| Appeals Denied Claims Up to Four Times | ||||
| Submits Secondary Claims | ||||
| Logs Accounts Receivables | ||||
| Posts payments | ||||
| Sends E-attachments | ||||
| Corrects Missing Info | ||||
| Provides Customization | ||||
| Works with All Softwares | ||||
| DIY Platform |
| ADDITIONAL BENEFITS | ||||
|---|---|---|---|---|
| Practice Booster | ||||
| Referral Program | ||||
| Educational Webinars | ||||
| E-books | ||||
| Informational Blog | ||||
| Supplies Discounts | ||||
| Office Awards |
| SUPPORTED PRACTICES | ||||
|---|---|---|---|---|
| General Dental | ||||
| Periodontics | ||||
| Oral Surgery | ||||
| Orthodontics | ||||
| Endodontics | ||||
| Small (under $40k) | ||||
| Medium ($40-$100k) | ||||
| Large ($100-$150k) | ||||
| Enterprise (over $150k) |
| SERVICES OFFERED | ||||
|---|---|---|---|---|
| Insurance Billing | ||||
| Insurance Verification | ||||
| Patient Billing | ||||
| Credentialing | ||||
| Scheduling | ||||
| Accounting | ||||
| Consulting | ||||
*Although we make every effort to ensure all information is accurate, some information may not be included due to a company’s decision to exclude that information from its website and/or during conversations with our team. If you believe the above information to be inaccurate, please send us an email at [email protected]